Accident Statistics by Vehicle Type in Minnesota
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 51.0% | 47.7% | 46.4% | 46.2% | 44.8% |
| SUVs/Mini-Vans | 24.5% | 22.4% | 23.0% | 22.2% | 21.3% |
| Pickups | 18.1% | 19.6% | 21.9% | 21.3% | 23.1% |
| Commercial Trucks | 4.7% | 5.9% | 3.0% | 3.6% | 4.5% |
| Motorcycles | 1.4% | 2.2% | 0.1% | 1.6% | 0.1% |
