Fatal Car Accidents by Gender in Minnesota [2026]
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 271 | 103 | 374 |
| 2021 | 333 | 126 | 459 |
| 2022 | 321 | 122 | 443 |
| 2023 | 297 | 112 | 409 |
| 2024 | 290 | 110 | 400 |
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 271 | 103 | 374 |
| 2021 | 333 | 126 | 459 |
| 2022 | 321 | 122 | 443 |
| 2023 | 297 | 112 | 409 |
| 2024 | 290 | 110 | 400 |
