How Many Car Accidents per Day in Minnesota
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 92,000 | 252/day | 395 | 1.1/day |
| 2021 | 100,000 | 274/day | 471 | 1.3/day |
| 2022 | 98,000 | 268/day | 444 | 1.2/day |
| 2023 | 96,000 | 263/day | 409 | 1.1/day |
| 2024 | 94,000 | 258/day | 400 | 1.1/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.8% |
| 12 PM - 3 PM | 22.8% |
| 3 PM - 6 PM | 25.6% |
| 6 PM - 9 PM | 13.5% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- Minnesota Department of Public Safety
- Minnesota Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
