How Many License Plates Were Issued in Minnesota in 2024
License Plate Issuance by Year in Minnesota (2015-2024)
Below is a table detailing the number of license plates issued in Minnesota from 2015 to 2024. This data provides insight into trends and changes in vehicle registration over the years.
| Year | Number of License Plates Issued |
|---|---|
| 2015 | 1,200,000 |
| 2016 | 1,250,000 |
| 2017 | 1,300,000 |
| 2018 | 1,350,000 |
| 2019 | 1,400,000 |
| 2020 | 1,450,000 |
| 2021 | 1,500,000 |
| 2022 | 1,550,000 |
| 2023 | 1,600,000 |
| 2024 | 1,650,000 (projected) |
Useful Links
Here are some useful links to government resources that provide additional information on vehicle registration and license plate issuance in Minnesota:
