How Many Cars Are in Minnesota in 2025
Registration Statistics in Minnesota
During the most recent reporting period, Minnesota’s statewide vehicle registrations reached an estimated 4,750,000. This figure encompasses all passenger cars, commercial vehicles, motorcycles, and other vehicle classes listed with active registrations in the state’s Department of Public Safety database.
Below is a general overview of vehicle registrations recorded statewide:
Statistic | Value |
---|---|
Total registered vehicles | 4,750,000 |
Average annual increase (estimate) | 1.8% |
Passenger cars (approx.) | 3,400,000 |
Commercial vehicles (approx.) | 900,000 |
Other vehicle classes (approx.) | 450,000 |
Vehicle Registrations by Year in Minnesota
The figures below illustrate vehicle registration trends over a five-year period:
Year | Registered Vehicles | Year-over-Year Change |
---|---|---|
2019 | 4,500,000 | — |
2020 | 4,560,000 | +1.3% |
2021 | 4,610,000 | +1.1% |
2022 | 4,690,000 | +1.7% |
2023 | 4,750,000 | +1.3% |
Breakdown by Vehicle Type in Minnesota (2024)
Anticipated figures for 2024 suggest the following distribution by vehicle category:
Vehicle Type | Anticipated Registrations | Percentage of Total |
---|---|---|
Passenger Cars | 3,450,000 | 71% |
Light Trucks | 720,000 | 15% |
Commercial Vans | 180,000 | 4% |
Motorcycles | 150,000 | 3% |
Other Vehicles | 340,000 | 7% |
Registration Statistics by Major Census Areas in Minnesota (2024)
Major population centers often account for a large share of registrations. The table below provides a projection for vehicle registrations in the largest census areas:
Census Area | Anticipated Registrations | Percentage of Total |
---|---|---|
Twin Cities Metro | 2,900,000 | 60% |
Duluth Area | 510,000 | 11% |
Rochester Area | 330,000 | 7% |
St. Cloud Area | 220,000 | 5% |
Other Areas | 870,000 | 17% |
Vehicle Registration Counts by Fuel Type in Minnesota
The rise of alternative fuel vehicles has been notable in recent years. Below is a breakdown by fuel type:
Fuel Type | Registrations | Approx. Percentage |
---|---|---|
Gasoline | 3,900,000 | 82% |
Diesel | 500,000 | 10% |
Hybrid | 200,000 | 4% |
Electric (EV) | 120,000 | 3% |
Other/Unknown | 30,000 | 1% |
Useful Links
• Minnesota Department of Public Safety:
https://dps.mn.gov
• Minnesota Department of Transportation:
http://www.dot.state.mn.us
• U.S. Census Bureau:
https://www.census.gov