How Many Cars Are in Minnesota [2026]
Vehicle Registrations by Type in Minnesota
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,484,886 | 2,525,318 | 2,536,398 | 2,555,296 |
| Buses | 13,635 | 13,850 | 13,910 | 13,995 |
| Trucks | 2,438,915 | 2,481,849 | 2,528,851 | 2,584,045 |
| Motorcycles | 251,419 | 257,618 | 260,444 | 264,425 |
Vehicle Registrations by Fuel Type in Minnesota
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 4,967,800 | 5,110,800 | 5,287,900 | 5,361,700 |
| Diesel | 161,700 | 173,100 | 184,600 | 190,300 |
| Hybrid | 83,900 | 95,200 | 105,300 | 124,500 |
| Electric | 17,100 | 24,800 | 42,400 | 62,600 |
